Major Funding
PROTECT-C: Population-based germline testing for early detection and prevention of cancer
£3.89 million
2023-2030
Yorkshire Cancer Research
PROTECTOR: Preventing ovarian cancer through early excision of tubes and late ovarian removal
£1.99 million
2017-2031
Barts Charity, Rosetrees Trust, Ardeola Charitable Trust, CRUK
DETECT-2: Direct to patient testing at cancer diagnosis for precision prevention
£999,999
2022-2026
GSK
OVACATCH: Ovarian cancer targeted early detection for faster diagnosis at a curable stage
£594,632
2024-2028
Barts Charity
GCaPPS: Genetic cancer prediction through population screening
£561,523
2008-2019
The Eve Appeal
Further Funding
To view a full list of our grant history, please click the ‘load more’ button below. This gives you the option to scroll through details of the grants secured by our team.
| Date | Grants (Role) | Source | Funding |
|---|---|---|---|
| 2023- 2030 | PROTECT-C – Population based Germline testing for Early detection and Prevention of Cancer (Role- CI) | Yorkshire Cancer Research | £3.89M |
| 2011-2019 | PROMISE 2016 Programme (Co-investigator) | CRUK (£1.62M) & The Eve appeal (£1.64M) | £3.26M |
| 2019-2023 | Targeting the innate immune system in high grade serous ovarian cancer (Canbuild) CRUK Programme Renewal Grant – Prof Fran Balkwill CI. (Role- Co-investigator) | CRUK | £1.95M |
| 2023-2025 | BRCA-DIRECT; A digital pathway for germline genetic testing in women with breast cancer (CI- Clare Turnbull); (Role: Lead for independent Programme Evaluation) | SBRI Healthcare, Accelerated Access Collaborative, NHS England | £1.9M (overall) £101,874 (QMUL) |
| 2019 – 2023 | Barts Charity Centre Grant: Cancer Prevention & Risk Management Theme. (Role- Co-applicant with Nick Lemoine and Jack Cuzick) | Barts and the London Charity | £1.8M (Overall 5 themes for £10M) |
| 2022-2026 | DETECT-2: Direct to Patient testing at Cancer diagnosis for Precision Prevention-2. (Role- CI) | GSK | £999,999 |
| 2026-2031 | PROTECTOR (Preventing Ovarian Cancer through early Excision of Tubes and late Ovarian Removal) study Extension (CI) | CRUK | £937,985 |
| 2024-2028 | OVACATCH: Ovarian Cancer Targeted Early Detection for Faster Diagnosis at a Curable Stage. (Role- CI) | Barts Charity | £594,632 |
| 2008-2019 | GCaPPS: Genetic Cancer Prediction through population Screening. (Co- PI) | The Eve Appeal | £561,523 |
| 2017-2023 | PROTECTOR (Preventing Ovarian Cancer through early Excision of Tubes and late Ovarian Removal) study (CI) | The Barts and the London Charity | £368,142 |
| 2024-2027 | MISSION-O (Menopausal impact of opportunistic salpingectomy for prevention of ovarian cancer) (Role- Co-investigator) | Swedish Research Council (1,176,000 SEK) Region Västerbotten (“Spjutspetsmedel”) 3,000,000 SEK | 4,176,000 SEK (£301,284) |
| 2010-2014 | NIHR Walport Academic Clinical Lecturer Award | NIHR | £261,800 |
| 2022-2026 | Barts Charity PhD Fellowship DETECT-2 (Role- Co-applicant with Ashwin Kalra and Rosa Legood) | Barts Charity | £257,234 |
| 2023-2026 | Evaluation of NHS Jewish BRCA testing Programme (Role- CI) | NHS England | £251,534 |
| 2025-2027 | Phase II of the PROTECTOR trial | Ardeola Charitable Trust | £250,000 |
| 2024-2028 | DETECT-2. Additional Funding (Role- CI) | GSK | £235,000 |
| 2024-2028 | PROTECTOR (Preventing Ovarian Cancer through early Excision of Tubes and late Ovarian Removal) study Phase-2 (Role- CI) | Rosetrees Trust | £209,994 |
| 2017 – 2020 | Investigating BRCAness in epithelial ovarian cancer (EOC) in India to develop stratified surgical and chemotherapy options. (Co-investigator, Partner on grant) | UKIERI- UK India Education Research Initiative, Dept Science & Technology (India) | £194,405 |
| 2016-2022 | SIGNPOST: Systematic genetic testing for personalised ovarian cancer therapy (CI) | The Barts and the London Charity | £178,000 |
| 2016-2020 | Developing Core Outcomes Sets to standardise reporting in endometrial cancer & atypical endometrial hyperplasia. (Co-investigator) | CRUK | £163,790 |
| 2016-2019 | PROMISE Feasibility Study- PI | CRUK, Eve Appeal | £132,000 |
| 2021-2024 | PROTECTOR Continuation Funding (Role- CI) | Rosetrees Trust | £120,000 |
| 2025-2026 | Ovarian Cancer Surveillance (Role- CI) | North East London Cancer Alliance | £102,618 |
| 2024-2029 | SECRETS: Serous endometrial cancer risk and role of risk-reducing hysterectomy in BRCA carriers. (Role- CI) | North East London Cancer Alliance | £100,000 |
| 2022- 2025 | OVACATCH: Ovarian Cancer Targeted Early Detection for Faster Diagnosis at a Curable Stage. Ovacure Innovation Challenge Award. (Role- Co-Lead, Co-PI) | Ovacure Foundation, Denmark. | €100,000 (£85,778) |
| 2016-2021 | Systematic genetic testing for gynaecological cancers (CI) | The Barts and the London Charity | £81,000 |
| Jan 2020-2023 | Value based genetic technology for breast cancer in China. (Role- Co-investigator) | China Medical Board | $80,000 ($33,500) |
| 2016-2018 | Evaluating cost-effectiveness of population based approaches to genetic testing for ovarian/breast cancer gene mutations in the general population. (CI) | The Eve Appeal | £77,340 |
| 2015-2017 | Use of Plasmajet in ultra-radical surgery for advanced Ovarian Cancer. (Co-applicant) | The Barts and the London Charity | £77,000 |
| 2023-2025 | Improving breast cancer outcomes whilst reducing inequalities by enhanced activities (CI: Stephen Duffy); (Role: Co-investigator) | Barts Charity | £73,339.7 |
| Oct 2020- 2024 | DETECT- Direct to Patient testing in Endometrial Cancer for Precision Prevention. (Role- CI) | North East London Cancer Alliance | £70,000 |
| 2023 – 2024 | Mainstreaming Genetic Testing for Endometrial Cancer (1 FTE CNS Salary award) (Role- CI) | North East London Cancer Alliance | £67,415 |
| 2023-2026 | PROTECTOR (Preventing Ovarian Cancer through early Excision of Tubes and late Ovarian Removal) study (Role- CI) – Costed Extension | The Barts and the London Charity | £65,000 |
| 2022-2023 | Mainstreaming Genetic Testing for Endometrial Cancer (1 FTE CNS Salary award) | North East London Cancer Alliance | £63,415 |
| 2011-2013 | European Network of Young Gynaecological Oncologists (ENYGO) budget grants (CI) | European Society of Gynaecological Oncology (ESGO) | €50,000 (£60,000) |
| 2020-2022 | PROTECTOR study (CI) | The Barts and the London Charity | £41,747 |
| 2023 – 2024 | Mainstreaming Genetic Testing for Endometrial Cancer (0.5 FTE CNS Salary award) (Role- CI) | North East London Cancer Alliance | £31,708 |
| April 2020 – Mar 2021 | SURAKSHA- South Asian Breast Cancer Risk Prediction, Genetic testing and Health Management. Seed Funding Phase (Role: Co-Lead/Co-PI) | Cancer Research UK, Department Biotechnology India | £30,000 |
| May 2020- 2022 | UKCOGS – United Kingdom COVID and Gynaecological Cancer Study (Role- CI) | British Gynaecological Cancer Society (BGCS) | £29,300 |
| 2022-2024 | DETECT – Direct to Patient testing in Endometrial Cancer for Precision Prevention (Role- CI) | North Central London Cancer Alliance | £25,000 |
| 2017-2019 | Correlation of p53 IHC expression with TP53 mutation status in Endometrial Carcinoma (Co-investigator) | The Barts and the London Charity | £22,960 |
| 2019- | NHS Innovation Accelerator (NIA) Fellowship Award (CI) | NHS Innovation Accelerator | £20,000 annually |
| 2022-2024 | DETECT – Direct to Patient testing in Endometrial Cancer for Precision Prevention (Role- CI) | North East London Cancer Alliance | £20,000 |
| 2018-2020 | Early Salpingectomy and Delayed Oophorectomy (Role- CI) | Rosetrees Trust | £18,640 |
| 2022-2024 | Cost-effectiveness Population BRCA testing in Canada (Role- CI) | University of British Columbia | $27,500 (£17,687) |
| 2016 | Lady Freemasons equipment grant (CI) | Barts Charity | £3,957 |
| Nov 2019- | Research into Population Testing (EVE/0027) | The Eve Appeal | £2000 |
Our funders
Other stakeholders
Make a donation
We are always grateful for your continuing support and welcome any donations. Donations are held in Queen Mary University of London accounts and are to be used solely for research purposes.
If you are interested in or planning to contribute towards our research vision, please contact us by email to discuss this further.











